Double End Stud (USS/USS)
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Stud (inch)
60 part numbers
| Description | Size | Thread | Length | Grade | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" Diameter | |||||||||
| B-7 | 1/4-20 X 1 | 20 TPI | 1" | USS/Coarse | Each | Out of stock | RSU7-141 | ||
| 5/16" Diameter | |||||||||
| Double End Stud 1-1/2 Stainless Steel | 5/16-18 X 1-3/4 | 18 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | RSDS-516134 | |
| Double End Stud (USS/SAE) Stainless Steel | 5/16 X 1-1/4 | 1-1/4" | Stainless | Each | Out of stock | RSSS-516114 | |||
| Stainless Steel | 5/16 X 1-1/4 | 1-1/4" | Stainless | Each | Out of stock | RSUS-516114 | |||
| Double End Stud (USS/SAE) Steel | 5/16 X 1-1/4 | 1-1/4" | Steel | Each | Out of stock | RSS-516114 | |||
| Double End Stud (USS/SAE) Steel | 5/16 X 1-1/2 | 1-1/2" | Steel | Each | Out of stock | RSS-516112 | |||
| Steel | 5/16 X 1-1/2 | 1-1/2" | Steel | Each | Out of stock | RSU-516112 | |||
| Double End Stud (USS/SAE) Steel | 5/16 X 1-3/4 | 1-3/4" | Steel | Each | Out of stock | RSS-516134 | |||
| Steel | 5/16 X 1-3/4 | 1-3/4" | Steel | Each | Out of stock | RSU-516134 | |||
| Stainless Steel 3/8 & 3/4 | 5/16 X 2 | 2" | Stainless | Each | Out of stock | RSUS-51623834 | |||
| Double End Stud (USS/SAE) Steel | 5/16 X 2 | 2" | Steel | Each | Out of stock | RSS-5162 | |||
| Steel | 5/16 X 2 | 2" | Steel | Each | Out of stock | RSU-5162 | |||
| Double End Stud (USS/SAE) Steel | 5/16 X 2-1/2 | 2-1/2" | Steel | Each | Out of stock | RSS-516212 | |||
| Steel | 5/16 X 2-1/2 | 2-1/2" | Steel | Each | Out of stock | RSU-516212 | |||
| 3/8" Diameter | |||||||||
| Double End Stud (USS/SAE) Steel | 3/8 X 1-1/2 | 1-1/2" | Steel | Each | Out of stock | RSS-38112 | |||
| Steel | 3/8 X 1-1/2 | 1-1/2" | Steel | Each | Out of stock | RSU-38112 | |||
| Double End Stud (USS/SAE) Steel | 3/8 X 1-3/4 | 1-3/4" | Steel | Each | Out of stock | RSS-38134 | |||
| Steel | 3/8 X 1-3/4 | 1-3/4" | Steel | Each | Out of stock | RSU-38134 | |||
| Double End Stud (USS/SAE) Steel | 3/8 X 2 | 2" | Steel | Each | Out of stock | RSS-382 | |||
| Steel | 3/8 X 2 | 2" | Steel | Each | Out of stock | RSU-382 | |||
| Double End Stud (USS/SAE) Steel | 3/8 X 2-1/2 | 2-1/2" | Steel | Each | Out of stock | RSS-38212 | |||
| Double End Stud (USS/SAE) Steel | 3/8 X 2-3/4 | 2-3/4" | Steel | Each | Out of stock | RSS-38234 | |||
| Double End Stud (USS/SAE) Steel | 3/8 X 3 | 3" | Steel | Each | Out of stock | RSS-383 | |||
| Steel | 3/8 X 3 | 3" | Steel | Each | Out of stock | RSU-383 | |||
| 7/16" Diameter | |||||||||
| Double End Stud (USS/SAE) Steel | 7/16 X 1-3/4 | 1-3/4" | Steel | Each | Out of stock | RSS-716134 | |||
| Steel | 7/16 X 1-3/4 | 1-3/4" | Steel | Each | Out of stock | RSU-716134 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 1-7/8 | 1-7/8" | Steel | Each | Out of stock | RSS-716178 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 2 | 2" | Steel | Each | Out of stock | RSS-7162 | |||
| Steel | 7/16 X 2 | 2" | Steel | Each | Out of stock | RSU-7162 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 2-1/8 | 2-1/8" | Steel | Each | Out of stock | RSS-716218 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 2-1/4 | 2-1/4" | Steel | Each | Out of stock | RSS-716214 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 2-1/2 | 2-1/2" | Steel | Each | Out of stock | RSS-716212 | |||
| Steel | 7/16 X 2-1/2 | 2-1/2" | Steel | Each | Out of stock | RSU-716212 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 2-3/4 | 2-3/4" | Steel | Each | Out of stock | RSS-716234 | |||
| Double End Stud (USS/SAE) Steel | 7/16 X 3 | 3" | Steel | Each | Out of stock | RSS-7163 | |||
| 1/2" Diameter | |||||||||
| Double End Stud (SAE/SAE) B7 T | 1/2-20 X 4-1/8 | 20 TPI | 4-1/8" | B7 | SAE/Fine | Each | Out of stock | RSV7-F12418 | |
| Double End Stud (SAE/SAE) B7 3/4 | 1/2-20 X 4-25/32 | 20 TPI | 4-25/32" | B7 | Each | Out of stock | RSV7-42532 | ||
| Double End Stud (SAE/SAE) Stainless Steel | 1/2-20 X 10-3/4 | 20 TPI | 10-3/4" | Stainless | SAE/Fine | Each | Out of stock | RSVS-F101034 | |
| Double End Stud (USS/SAE) Steel | 1/2 X 2 | 2" | Steel | Each | Out of stock | RSS-122 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 2-1/8 | 2-1/8" | Steel | Each | Out of stock | RSS-12218 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 2-1/4 | 2-1/4" | Steel | Each | Out of stock | RSS-12214 | |||
| Steel | 1/2 X 2-1/4 | 2-1/4" | Steel | Each | Out of stock | RSU-12214 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 2-1/2 | 2-1/2" | Steel | Each | Out of stock | RSS-12212 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 2-3/4 | 2-3/4" | Steel | Each | Out of stock | RSS-12234 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 3 | 3" | Steel | Each | Out of stock | RSS-123 | |||
| Steel | 1/2 X 3 | 3" | Steel | Each | Out of stock | RSU-123 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 3-1/8 | 3-1/8" | Steel | Each | Out of stock | RSS-12318 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 3-1/4 | 3-1/4" | Steel | Each | Out of stock | RSS-12314 | |||
| Double End Stud (USS/SAE) Steel | 1/2 X 3-1/2 | 3-1/2" | Steel | Each | Out of stock | RSS-12312 | |||
| Thre | 1/2 X 4-1/2 | 4-1/2" | Each | Out of stock | RSU7-12412 | ||||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 4 sizes
- Hex Nut · 4 sizes
- Stover Lock Nut C Zinc/wax · 4 sizes
Flat washers
- Tool Slot Flat Washer (TE-CO) · 1 size
- Tool Slot Flat Washer Hardened · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Heavy Lock Washer · 1 size